GC-01
HUIXING
Tecnlogia data | |
>>Door weight | 300kg |
>>Materials | Pressed iron |
>>Suitable for door size | ≤1500mm |
>>Dimension of appearance | 340mm*78mm*60mm |
>>Location degree | 90° 180° |
>>Double action door | √ |
>>2 Section speed adjustment valve | √ |
>>QB/T2697-2005 The products have passed national QB/T2697-2005 standard |
Tecnlogia data | |
>>Door weight | 300kg |
>>Materials | Pressed iron |
>>Suitable for door size | ≤1500mm |
>>Dimension of appearance | 340mm*78mm*60mm |
>>Location degree | 90° 180° |
>>Double action door | √ |
>>2 Section speed adjustment valve | √ |
>>QB/T2697-2005 The products have passed national QB/T2697-2005 standard |